Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1045364905 | Farm Frenzy | 20.00 Pts | 1.00 | 06/08/26 13:38:32 | |
| 1045364903 | Pharaohs Fortune | 60.00 Pts | 1.00 | 06/08/26 13:38:31 | |
| 1045364902 | Crazy Critters | 15.00 Pts | 1.00 | 06/08/26 13:38:30 | |
| 1045364900 | Carnaval | 20.00 Pts | 1.00 | 06/08/26 13:38:29 | |
| 1045364898 | Enchanted Castle | 4.00 Pts | 1.00 | 06/08/26 13:38:28 | |
| 1045364896 | Pharaohs Fortune | 10.00 Pts | 1.00 | 06/08/26 13:38:27 | |
| 1045364894 | Enchanted Castle | 4.00 Pts | 1.00 | 06/08/26 13:38:25 | |
| 1045364893 | Carnaval | 20.00 Pts | 1.00 | 06/08/26 13:38:24 | |
| 1045364892 | Pharaohs Fortune | 20.00 Pts | 1.00 | 06/08/26 13:38:22 | |
| 1045364891 | Crazy Critters | 250.00 Pts | 1.00 | 06/08/26 13:38:22 | |
| 1045364890 | Farm Frenzy | 40.00 Pts | 1.00 | 06/08/26 13:38:20 | |
| 1045364889 | Carnaval | 50.00 Pts | 1.00 | 06/08/26 13:38:19 | |
| 1045364886 | Pharaohs Fortune | 18.00 Pts | 1.00 | 06/08/26 13:38:18 | |
| 1045364883 | Luck Of The Irish | 50.00 Pts | 1.00 | 06/08/26 13:38:14 | |
| 1045364882 | Pharaohs Fortune | 28.00 Pts | 1.00 | 06/08/26 13:38:14 | |
| 1045364881 | Farm Frenzy | 20.00 Pts | 1.00 | 06/08/26 13:38:12 | |
| 1045364880 | Crazy Critters | 15.00 Pts | 1.00 | 06/08/26 13:38:12 | |
| 1045364878 | Carnaval | 10.00 Pts | 1.00 | 06/08/26 13:38:11 | |
| 1045364877 | Crazy Critters | 15.00 Pts | 1.00 | 06/08/26 13:38:10 | |
| 1045364875 | Pharaohs Fortune | 40.00 Pts | 1.00 | 06/08/26 13:38:09 | |
| 1045364870 | Farm Frenzy | 20.00 Pts | 1.00 | 06/08/26 13:38:06 | |
| 1045364867 | Crazy Critters | 10.00 Pts | 1.00 | 06/08/26 13:38:05 | |
| 1045364862 | Enchanted Castle | 1,600.00 Pts | 1.00 | 06/08/26 13:38:01 | |
| 1045364860 | Puppy Paws | 18.75 Pts | 0.25 | 06/08/26 13:38:00 | |
| 1045364858 | Crazy Critters | 15.00 Pts | 1.00 | 06/08/26 13:38:00 | |
| 1045364856 | Farm Frenzy | 130.00 Pts | 1.00 | 06/08/26 13:37:59 | |
| 1045364855 | Pharaohs Fortune | 20.00 Pts | 1.00 | 06/08/26 13:37:59 | |
| 1045364853 | Enchanted Castle | 8.00 Pts | 1.00 | 06/08/26 13:37:58 | |
| 1045364852 | Farm Frenzy | 10.00 Pts | 1.00 | 06/08/26 13:37:57 | |
| 1045364848 | Farm Frenzy | 40.00 Pts | 1.00 | 06/08/26 13:37:55 |
