Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26527266 | SVIP - 75 FC-1 HR | 7,378.00 Pts | 54 | 06/08/26 13:31:34 | |
| 26527281 | Any Line | 49.50 Pts | 23 | 06/08/26 13:31:31 | |
| 26527281 | Any Line | 49.50 Pts | 23 | 06/08/26 13:31:31 | |
| 26527271 | Any Diamond | 103.50 Pts | 8 | 06/08/26 13:29:11 | |
| 26527247 | Donut | 9.00 Pts | 67 | 06/08/26 13:28:46 | |
| 26527249 | Crazy 3 Corners | 103.50 Pts | 5 | 06/08/26 13:27:06 | |
| 26527244 | VIP - Variant | 66.96 Pts | 61 | 06/08/26 13:26:48 | |
| 26527244 | VIP - Variant | 45.36 Pts | 50 | 06/08/26 13:26:48 | |
| 26527244 | VIP - Variant | 17.28 Pts | 44 | 06/08/26 13:26:48 | |
| 26527244 | VIP - Variant | 17.28 Pts | 44 | 06/08/26 13:26:48 | |
| 26527244 | VIP - Variant | 23.76 Pts | 31 | 06/08/26 13:26:48 | |
| 26527244 | VIP - Variant | 12.96 Pts | 15 | 06/08/26 13:26:48 | |
| 26527254 | SVIP - 75 FC HR | 7,072.00 Pts | 59 | 06/08/26 13:26:07 | |
| 26527248 | Variant - no PB | 1.00 Pts | 73 | 06/08/26 13:23:20 | |
| 26527248 | Variant - no PB | 1.00 Pts | 67 | 06/08/26 13:23:20 | |
| 26527248 | Variant - no PB | 1.00 Pts | 63 | 06/08/26 13:23:20 | |
| 26527248 | Variant - no PB | 1.00 Pts | 50 | 06/08/26 13:23:20 | |
| 26527248 | Variant - no PB | 1.00 Pts | 37 | 06/08/26 13:23:20 | |
| 26527237 | SVIP - 75 4 Hardways HR | 6,868.00 Pts | 39 | 06/08/26 13:22:40 | |
| 26527230 | Plus | 121.50 Pts | 44 | 06/08/26 13:21:46 | |
| 26527238 | Full House - JP | 9.00 Pts | 67 | 06/08/26 13:21:30 | |
| 26527238 | Full House - JP | 9.00 Pts | 67 | 06/08/26 13:21:30 | |
| 26527222 | 90 Ball - HH | 9.60 Pts | 75 | 06/08/26 13:21:21 | |
| 26527222 | 90 Ball - HH | 4.80 Pts | 63 | 06/08/26 13:21:21 | |
| 26527222 | 90 Ball - HH | 3.60 Pts | 38 | 06/08/26 13:21:21 | |
| 26527217 | VIP - Variant | 33.48 Pts | 63 | 06/08/26 13:20:50 | |
| 26527217 | VIP - Variant | 33.48 Pts | 63 | 06/08/26 13:20:50 | |
| 26527217 | VIP - Variant | 45.36 Pts | 51 | 06/08/26 13:20:50 | |
| 26527217 | VIP - Variant | 34.56 Pts | 43 | 06/08/26 13:20:50 | |
| 26527217 | VIP - Variant | 23.76 Pts | 34 | 06/08/26 13:20:50 |
