Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1039131533 | Farm Frenzy | 60.00 Pts | 1.00 | 04/09/26 10:08:13 | |
| 1039131532 | Rolling In Dough | 30.00 Pts | 1.00 | 04/09/26 10:08:11 | |
| 1039131531 | Enchanted Castle | 10.00 Pts | 1.00 | 04/09/26 10:08:10 | |
| 1039131530 | Farm Frenzy | 20.00 Pts | 1.00 | 04/09/26 10:08:10 | |
| 1039131526 | Puppy Paws | 6.25 Pts | 0.25 | 04/09/26 10:08:08 | |
| 1039131523 | Farm Frenzy | 120.00 Pts | 1.00 | 04/09/26 10:08:05 | |
| 1039131521 | Crazy Critters | 5.00 Pts | 1.00 | 04/09/26 10:08:04 | |
| 1039131516 | Rolling In Dough | 20.00 Pts | 1.00 | 04/09/26 10:08:00 | |
| 1039131513 | Crazy Critters | 35.00 Pts | 1.00 | 04/09/26 10:07:58 | |
| 1039131510 | Puppy Paws | 6.25 Pts | 0.25 | 04/09/26 10:07:55 | |
| 1039131509 | Farm Frenzy | 10.00 Pts | 1.00 | 04/09/26 10:07:55 | |
| 1039131503 | Puppy Paws | 57.50 Pts | 0.25 | 04/09/26 10:07:49 | |
| 1039131500 | Enchanted Castle | 20.00 Pts | 1.00 | 04/09/26 10:07:46 | |
| 1039131499 | Crazy Critters | 10.00 Pts | 1.00 | 04/09/26 10:07:46 | |
| 1039131492 | Enchanted Castle | 10.00 Pts | 1.00 | 04/09/26 10:07:39 | |
| 1039131491 | Puppy Paws | 12.50 Pts | 0.25 | 04/09/26 10:07:39 | |
| 1039131490 | Rolling In Dough | 520.00 Pts | 1.00 | 04/09/26 10:07:39 | |
| 1039131487 | Enchanted Castle | 20.00 Pts | 1.00 | 04/09/26 10:07:36 | |
| 1039131486 | Rolling In Dough | 20.00 Pts | 1.00 | 04/09/26 10:07:36 | |
| 1039131484 | Puppy Paws | 12.50 Pts | 0.25 | 04/09/26 10:07:34 | |
| 1039131483 | Enchanted Castle | 10.00 Pts | 1.00 | 04/09/26 10:07:32 | |
| 1039131482 | Rolling In Dough | 110.00 Pts | 1.00 | 04/09/26 10:07:30 | |
| 1039131478 | Enchanted Castle | 10.00 Pts | 1.00 | 04/09/26 10:07:28 | |
| 1039131474 | Farm Frenzy | 500.00 Pts | 1.00 | 04/09/26 10:07:26 | |
| 1039131473 | Crazy Critters | 20.00 Pts | 1.00 | 04/09/26 10:07:26 | |
| 1039131471 | Enchanted Castle | 40.00 Pts | 1.00 | 04/09/26 10:07:23 | |
| 1039131468 | Rolling In Dough | 50.00 Pts | 1.00 | 04/09/26 10:07:23 | |
| 1039131458 | Rolling In Dough | 40.00 Pts | 1.00 | 04/09/26 10:07:15 | |
| 1039131456 | Enchanted Castle | 10.00 Pts | 1.00 | 04/09/26 10:07:14 | |
| 1039131455 | Crazy Critters | 15.00 Pts | 1.00 | 04/09/26 10:07:13 |
