Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26197691 | 30 - T | 60.75 Pts | 12 | 04/09/26 10:09:52 | |
| 26197683 | Crazy L | 4.50 Pts | 31 | 04/09/26 10:09:43 | |
| 26197688 | 30 - Hockey | 4.50 Pts | 21 | 04/09/26 10:09:28 | |
| 26197678 | Canada Post | 4.50 Pts | 40 | 04/09/26 10:09:20 | |
| 26197516 | Lottery Game | 664.00 Pts | 66 | 04/09/26 10:08:21 | |
| 26197686 | 30 - Diagonal | 67.50 Pts | 4 | 04/09/26 10:07:52 | |
| 26197680 | VIP - Variant | 120.90 Pts | 60 | 04/09/26 10:07:43 | |
| 26197680 | VIP - Variant | 81.90 Pts | 49 | 04/09/26 10:07:43 | |
| 26197680 | VIP - Variant | 31.20 Pts | 44 | 04/09/26 10:07:43 | |
| 26197680 | VIP - Variant | 31.20 Pts | 44 | 04/09/26 10:07:43 | |
| 26197680 | VIP - Variant | 42.90 Pts | 30 | 04/09/26 10:07:43 | |
| 26197680 | VIP - Variant | 23.40 Pts | 13 | 04/09/26 10:07:43 | |
| 26197684 | 30 - Flag | 4.50 Pts | 18 | 04/09/26 10:06:18 | |
| 26197676 | 30 - 4 corners | 18.00 Pts | 11 | 04/09/26 10:05:17 | |
| 26197676 | 30 - 4 corners | 18.00 Pts | 11 | 04/09/26 10:05:17 | |
| 26197676 | 30 - 4 corners | 18.00 Pts | 11 | 04/09/26 10:05:17 | |
| 26197670 | 30 - Full Card | 4.50 Pts | 24 | 04/09/26 10:02:38 | |
| 26197670 | 30 - Full Card | 4.50 Pts | 24 | 04/09/26 10:02:38 | |
| 26197668 | Full House - JP | 9.00 Pts | 66 | 04/09/26 10:02:33 | |
| 26197669 | 80 Full Card | 4.50 Pts | 67 | 04/09/26 10:02:25 | |
| 26197669 | 80 Full Card | 4.50 Pts | 67 | 04/09/26 10:02:25 | |
| 26197653 | VIP - Variant | 158.10 Pts | 58 | 04/09/26 10:02:05 | |
| 26197653 | VIP - Variant | 53.55 Pts | 54 | 04/09/26 10:02:05 | |
| 26197653 | VIP - Variant | 53.55 Pts | 54 | 04/09/26 10:02:05 | |
| 26197653 | VIP - Variant | 81.60 Pts | 42 | 04/09/26 10:02:05 | |
| 26197653 | VIP - Variant | 56.10 Pts | 32 | 04/09/26 10:02:05 | |
| 26197653 | VIP - Variant | 30.60 Pts | 10 | 04/09/26 10:02:05 | |
| 26197667 | 90 Ball Euro | 2.40 Pts | 77 | 04/09/26 10:02:04 | |
| 26197667 | 90 Ball Euro | 1.20 Pts | 66 | 04/09/26 10:02:04 | |
| 26197667 | 90 Ball Euro | 1.00 Pts | 58 | 04/09/26 10:02:04 |
